Layer Name: Plan Metropolitano de Intervención (ID: 8)
Keyword: Extent:
XMin: -78.55897892
YMin: -0.34022911
XMax: -78.40242244
YMax: -0.08142783
Fields:
Field Name | ESRI Field Type |
objectid_1 | esriFieldTypeOID |
objectid | esriFieldTypeInteger |
conex_proy | esriFieldTypeInteger |
proyecto | esriFieldTypeString |
limite | esriFieldTypeString |
longitud | esriFieldTypeInteger |
priorizaci | esriFieldTypeDouble |
suma_total | esriFieldTypeDouble |
shape_leng | esriFieldTypeDouble |
area_m2 | esriFieldTypeInteger |
cep1 | esriFieldTypeInteger |
cep2 | esriFieldTypeString |
cep3 | esriFieldTypeString |
ms1 | esriFieldTypeInteger |
ms2 | esriFieldTypeString |
largo | esriFieldTypeDouble |
reclass | esriFieldTypeString |
largo_1 | esriFieldTypeDouble |
reclass_1 | esriFieldTypeString |
largo_12 | esriFieldTypeDouble |
reclass_12 | esriFieldTypeString |
ms3 | esriFieldTypeString |
iudt1 | esriFieldTypeString |
iudt2 | esriFieldTypeString |
pto_pob_20 | esriFieldTypeDouble |
newfield | esriFieldTypeString |
pbca1 | esriFieldTypeInteger |
area_km2 | esriFieldTypeDouble |
pbca2 | esriFieldTypeString |
pbca3 | esriFieldTypeString |
iudt3 | esriFieldTypeString |
pfms1m | esriFieldTypeString |
pfms1brt | esriFieldTypeString |
pfms1sit | esriFieldTypeString |
pfms2c | esriFieldTypeString |
pfms2b | esriFieldTypeString |
pfms2a | esriFieldTypeString |
adm_zonal | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items